| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Unibrow | $44 | $123 ($41 ea) | $220 ($37 ea) |
| Lip | $75 | $207 ($69 ea) | $375 ($63 ea) |
| Chin | $75 | $207 ($69 ea) | $375 ($63 ea) |
| Face Cheeks | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Ears | $75 | $207 ($69 ea) | $375 ($63 ea) |
| Forehead | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Neck | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Nape of Neck | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Sideburns | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Lower Face/Beard | $144 | $396 ($132 ea) | $720 ($120 ea) |
| Lower Face/Beard with Neck | $204 | $561 ($187 ea) | $1020 ($170 ea) |
| Facial | $75 | $207 ($69 ea) | $375 ($63 ea) |
| Full Face | $224 | $618 ($206 ea) | $1120 ($187 ea) |
| Full Face w/ Neck | $284 | $783 ($261 ea) | $1420 ($237 ea) |
| Hands | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Fingers | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Bikini (for clients w/vagina) | $139 | $384 ($128 ea) | $695 ($116 ea) |
| Bikini (for clients w/penis) | $169 | $465 ($155 ea) | $845 ($141 ea) |
| Brazilian (for clients w/vagina) | $169 | $465 ($155 ea) | $845 ($141 ea) |
| Brazilian (for clients w/penis) | $224 | $618 ($206 ea) | $1120 ($187 ea) |
| Full Butt | $169 | $465 ($155 ea) | $845 ($141 ea) |
| Butt Cheeks | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Butt Crack | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Full Arms | $284 | $783 ($261 ea) | $1420 ($237 ea) |
| Shoulder | $119 | $327 ($109 ea) | $595 ($99 ea) |
| Half Arms | $169 | $465 ($155 ea) | $845 ($141 ea) |
| Underarms | $119 | $327 ($109 ea) | $595 ($99 ea) |
| Full Back | $379 | $1044 ($348 ea) | $1895 ($316 ea) |
| Half Back | $224 | $618 ($206 ea) | $1120 ($187 ea) |
| Hipster / Quarter Back | $144 | $396 ($132 ea) | $720 ($120 ea) |
| Full Chest | $379 | $1044 ($348 ea) | $1895 ($316 ea) |
| Half Chest | $224 | $618 ($206 ea) | $1120 ($187 ea) |
| Belly/Quarter Chest | $144 | $396 ($132 ea) | $720 ($120 ea) |
| Happy Trail | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Inner Thigh | $224 | $618 ($206 ea) | $1120 (187 ea) |
| Areola | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Ab Line | $144 | $396 ($132 ea) | $720 ($120 ea) |
| Full Leg | $549 | $1512 ($504 ea) | $2745 ($458 ea) |
| Lower Leg | $284 | $783 ($261 ea) | $1420 ($237 ea) |
| Upper Leg | $379 | $1044 ($348 ea) | $1895 ($316 ea) |
| Feet | $112 | $309 ($103 ea) | $560 ($93 ea) |
| Toes | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Full Leg w/ Bikini | $639 | $1758 ($586 ea) | $3195 ($533 ea) |
| Full Leg w/ Brazilian | $664 | $1827 ($609 ea) | $3320 ($553 ea) |
| Full Body w/ Bikini | $1320 | $3630 ($1210 ea) | $6600 ($1100 ea) |
| Full Body w/ Brazilian | $1320 | $3630 ($1210 ea) | $6600 ($1100 ea) |
Pricing
Face Sugaring Treatment Level 1 Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Lip | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Chin | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Cheeks | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Neck | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Nape of Neck | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Sideburns | $24 | $66 ($22 ea) | $120 ($20 ea) |
| Lower Face/Beard | $44 | $123 ($41 ea) | $220 ($37 ea) |
| Lower Face/Beard with Neck | $56 | $156 ($52 ea) | $280 ($47 ea) |
| Face | $60 | $165 ($55 ea) | $300 ($50 ea) |
| Face w/o Brows | $52 | $144 ($48 ea) | $260 ($43 ea) |
| Hands | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Fingers | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Nose | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Unibrow | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Ears | $15 | $42 ($14 ea) | $75 ($13 ea) |
Face Sugaring Treatment Level 2 Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Lip | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Chin | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Cheeks | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Neck | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Nape of Neck | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Sideburns | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Lower Face/Beard | $56 | $156 ($52 ea) | $280 ($47 ea) |
| Lower Face/Beard with Neck | $69 | $192 ($64 ea) | $345 ($58 ea) |
| Face | $85 | $234 ($78 ea) | $425 ($71 ea) |
| Face w/o Brows | $65 | $180 ($60 ea) | $325 ($54 ea) |
| Hands | $36 | $99 ($33 ea) | $180 ($30 ea) |
| Fingers | $18 | $51 ($17 ea) | $90 ($15 ea) |
| Unibrow | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Ears | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Nose | $16 | $45 ($15 ea) | $80 ($13 ea) |
Body Sugaring Treatment Prices (for clients w/vagina)
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Areola | $16 | $45 ($15 each) | $80 ($13 each) |
| Belly (1/4 Chest) | $29 | $81 ($27 each) | $145 ($24 each) |
| Bikini | $59 | $162 ($54 each) | $295 ($49 each) |
| Brazilian | $70 | $192 ($64 each) | $350 ($58 each) |
| Butt Cheeks | $29 | $81 ($27 each) | $145 ($24 each) |
| Butt Crack | $29 | $81 ($27 each) | $145 ($24 each) |
| Feet | $26 | $72 ($24 each) | $130 ($22 each) |
| Full Arms | $59 | $162 ($54 each) | $295 ($49 each) |
| Full Back | $79 | $219 ($73 each) | $395 ($66 each) |
| Full Body w/Bikini | $319 | $879 ($293 each) | $1595 ($266 each) |
| Full Body w/Brazilian | $329 | $906 ($302 each) | $1645 ($274 each) |
| Full Butt | $45 | $126 ($42 each) | $225 ($38 each) |
| Full Chest | $70 | $192 ($64 each) | $350 ($58 each) |
| Full Legs | $95 | $261 ($87 each) | $475 ($79 each) |
| Full Legs w/Bikini | $132 | $363 ($121 each) | $660 ($110 each) |
| Full Legs w/Brazilian | $148 | $408 ($136 each) | $740 ($123 each) |
| Half Arms | $45 | $126 ($42 each) | $225 ($38 each) |
| Half Back | $45 | $126 ($42 each) | $225 ($38 each) |
| Half Chest | $45 | $126 ($42 each) | $225 ($38 each) |
| Happy Trail | $26 | $72 ($24 each) | $130 ($22 each) |
| Hipster (1/4 Back) | $29 | $81 ($27 each) | $145 ($24 each) |
| Inner Thigh | $45 | $126 ($42 each) | $225 ($38 each) |
| Lower Legs | $52 | $144 ($48 each) | $260 ($43 each) |
| Toes | $16 | $45 ($15 each) | $80 ($13 each) |
| Underarms | $29 | $81 ($27 each) | $145 ($24 each) |
| Upper Legs | $59 | $162 ($54 each) | $295 ($49 each) |
Body Sugaring Treatment Prices (for clients w/penis)
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Full Arms | $59.00 | $162 ($54 each) | $295 ($49 each) |
| Half Arms | $45.00 | $126 ($42 each) | $225 ($38 each) |
| Underarms | $29.00 | $81 ($27 each) | $145 ($24 each) |
| Full Back | $79.00 | $219 ($73 each) | $395 ($66 each) |
| Half Back | $45.00 | $126 ($42 each) | $225 ($38 each) |
| Hipster (1/4 Back) | $29.00 | $81 ($27 each) | $145 ($24 each) |
| Full Chest | $70.00 | $192 ($64 each) | $350 ($58 each) |
| Half Chest | $45.00 | $126 ($42 each) | $225 ($38 each) |
| Areola | $16.00 | $45 ($15 each) | $80 ($13 each) |
| Belly (1/4 Chest) | $29.00 | $81 ($27 each) | $145 ($24 each) |
| Happy Trail | $26.00 | $72 ($24 each) | $130 ($22 each) |
| Feet | $26.00 | $72 ($24 each) | $130 ($22 each) |
| Toes | $16.00 | $45 ($15 each) | $80 ($13 each) |
| Bikini | $66.00 | $183 ($61 each) | $330 ($55 each) |
| Brazilian | $92.00 | $255 ($85 each) | $460 ($77 each) |
| Full Butt | $53.00 | $147 ($49 each) | $265 ($44 each) |
| Butt Cheeks | $40.00 | $111 ($37 each) | $200 ($33 each) |
| Butt Crack | $40.00 | $111 ($37 each) | $200 ($33 each) |
| Inner Thigh | $53.00 | $147 ($49 each) | $265 ($44 each) |
| Full Legs | $106.00 | $291 ($97 each) | $530 ($88 each) |
| Lower Legs | $53.00 | $147 ($49 each) | $265 ($44 each) |
| Upper Legs | $66.00 | $183 ($61 each) | $330 ($55 each) |
| Full Legs w/Bikini | $158.00 | $435 ($145 each) | $790 ($132 each) |
| Full Legs w/Brazilian | $185.00 | $510 ($170 each) | $925 ($154 each) |
| Full Body w/Bikini | $356.00 | $981 ($327 each) | $1780 ($297 each) |
| Full Body w/Brazilian | $383.00 | $1053 ($351 each) | $1915 ($319 each) |
Body Waxing Treatment Prices (for clients w/vagina)
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Areola | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Bikini | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Brazilian | $70 | $192 ($64 ea) | $350 ($58 ea) |
| Full Butt | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Butt Cheeks | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Butt Crack | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Arms | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Half Arms | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Underarms | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Back | $79 | $219 ($73 ea) | $395 ($66 ea) |
| Half Back | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Hipster (1/4 Back) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Chest | $70 | $192 ($64 ea) | $350 ($58 ea) |
| Half Chest | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Belly (1/4 Chest) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Happy Trail | $26 | $72 ($24 ea) | $130 ($22 ea) |
| Inner Thigh | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Full Legs | $95 | $261 ($87 ea) | $475 ($79 ea) |
| Lower Legs | $52 | $144 ($48 ea) | $260 ($43 ea) |
| Upper Legs | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Full Legs w/ Bikini | $132 | $363 ($121 ea) | $660 ($110 ea) |
| Full Legs w/ Brazilian | $148 | $408 ($136 ea) | $740 ($123 ea) |
| Full Body w/ Bikini | $319 | $879 ($293 ea) | $1595 ($266 ea) |
| Full Body w/ Brazilian | $329 | $906 ($302 ea) | $1645 ($274 ea) |
| Feet | $26 | $72 ($24 ea) | $130 ($22 ea) |
| Toes | $16 | $45 ($15 ea) | $80 ($13 ea) |
Body Waxing Treatment Prices (for clients w/penis)
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Areola | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Bikini | $66 | $183 ($61 ea) | $330 ($55 ea) |
| Brazilian | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Full Butt | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Butt Cheeks | $40 | $111 ($37 ea) | $200 ($33 ea) |
| Butt Crack | $40 | $111 ($37 ea) | $200 ($33 ea) |
| Full Arms | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Half Arms | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Underarms | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Back | $79 | $219 ($73 ea) | $395 ($66 ea) |
| Half Back | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Hipster (1/4 Back) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Chest | $70 | $192 ($64 ea) | $350 ($58 ea) |
| Half Chest | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Belly (1/4 Chest) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Happy Trail | $26 | $72 ($24 ea) | $130 ($22 ea) |
| Inner Thigh | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Full Legs | $106 | $291 ($97 ea) | $530 ($88 ea) |
| Lower Legs | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Upper Legs | $66 | $183 ($61 ea) | $330 ($55 ea) |
| Full Legs w/ Bikini | $158 | $435 ($145 ea) | $790 ($132 ea) |
| Full Legs w/ Brazilian | $185 | $510 ($170 ea) | $925 ($154 ea) |
| Full Body w/ Bikini | $356 | $981 ($327 ea) | $1780 ($297 ea) |
| Full Body w/ Brazilian | $383 | $1053 ($351 ea) | $1915 ($319 ea) |
| Feet | $26 | $72 ($24 ea) | $130 ($22 ea) |
| Toes | $16 | $45 ($15 ea) | $80 ($13 ea) |
Level 1 Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Brows | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Lip | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Chin | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Ears | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Cheeks | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Forehead | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Neck | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Nape of Neck | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Sideburns | $24 | $66 ($22 ea) | $120 ($20 ea) |
| Lower Face/Beard | $44 | $123 ($41 ea) | $220 ($37 ea) |
| Lower Face/Beard with Neck | $56 | $156 ($52 ea) | $280 ($47 ea) |
| Face | $60 | $165 ($55 ea) | $300 ($50 ea) |
| Face w/o Brows | $52 | $144 ($48 ea) | $260 ($43 ea) |
| Hands | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Fingers | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Unibrow | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Brows (Trim Only) | $15 | $42 ($14 ea) | $75 ($13 ea) |
Level 2 Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Brows | $36 | $99 ($33 ea) | $180 ($30 ea) |
| Lip | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Chin | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Cheeks | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Forehead | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Neck | $19 | $54 ($18 ea) | $95 ($16 ea) |
| Nape of Neck | $19 | $54 ($18 ea) | $9 ($16 ea) |
| Sideburns | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Lower Face/Beard | $56 | $156 ($52 ea) | $280 ($47 ea) |
| Lower Face/Beard with Neck | $69 | $192 ($64 ea) | $345 ($58 ea) |
| Face | $85 | $234 ($78 ea) | $425 ($71 ea) |
| Face w/o Brows | $65 | $180 ($60 ea) | $325 ($54 ea) |
| Hands | $36 | $99 ($33 ea) | $180 ($30 ea) |
| Fingers | $18 | $51 ($17 ea) | $90 ($15 ea) |
| Brows (Trim Only) | $18 | $51 ($17 ea) | $90 ($15 ea) |
| Unibrows | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Ears | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Tinting (Without Threading) | $28 | $78 ($26 ea) | $140 ($23 ea) |
| Level 1 Brow Thread + Tint Add On | $40 | NA | NA |
| Level 2 Brow Thread + Tint Add On | $50 | NA | NA |
Lady Body Treatment Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Bikini | $30 | $81 ($27 each) | $148 ($25 each) |
| Brazilian | $35 | $96 ($32 each) | $175 ($29 each) |
| Full Butt | $23 | $63 ($21 each) | $113 ($19 each) |
| Butt Cheeks | $15 | $39 ($13 each) | $73 ($12 each) |
| Butt Crack | $15 | $39 ($13 each) | $73 ($12 each) |
| Inner Thigh | $23 | $63 ($21 each) | $113 ($19 each) |
| Full Legs | $48 | $132 ($44 each) | $238 ($40 each) |
| Lower Legs | $26 | $72 ($24 each) | $130 ($22 each) |
| Upper Legs | $30 | $81 ($27 each) | $148 ($25 each) |
| Full Legs w/Bikini | $66 | $183 ($61 each) | $330 ($55 each) |
| Full Legs w/Brazilian | $74 | $204 ($68 each) | $370 ($62 each) |
| Full Body w/Bikini | $160 | $438 ($146 each) | $798 ($133 each) |
| Full Body w/Brazilian | $165 | $453 ($151 each) | $823 ($137 each) |
| Full Arms | $30 | $81 ($27 each) | $148 ($25 each) |
| Half Arms | $23 | $63 ($21 each) | $113 ($19 each) |
| Underarms | $15 | $39 ($13 each) | $73 ($12 each) |
| Full Back | $40 | $108 ($36 each) | $198 ($33 each) |
| Half Back | $23 | $63 ($21 each) | $113 ($19 each) |
| Hipster (1/4 Back) | $15 | $39 ($13 each) | $73 ($12 each) |
| Full Chest | $35 | $96 ($32 each) | $175 ($29 each) |
| Half Chest | $23 | $63 ($21 each) | $113 ($19 each) |
| Areola | $8 | $23 ($7.50 each) | $40 ($7 each) |
| Belly (1/4 Chest) | $15 | $39 ($13 each) | $73 ($12 each) |
| Happy Trail | $13 | $36 ($12 each) | $65 ($11 each) |
| Feet | $13 | $36 ($12 each) | $65 ($11 each) |
| Toes | $8 | $23 ($7.50 each) | $40 ($7 each) |
Guy Body Treatment Prices
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Full Arms | $30 | $81 ($27 each) | $148 ($25 each) |
| Half Arms | $23 | $63 ($21 each) | $113 ($19 each) |
| Underarms | $15 | $39 ($13 each) | $73 ($12 each) |
| Full Back | $40 | $108 ($36 each) | $198 ($33 each) |
| Half Back | $23 | $63 ($21 each) | $113 ($19 each) |
| Hipster (1/4 Back) | $15 | $39 ($13 each) | $73 ($12 each) |
| Full Chest | $35 | $96 ($32 each) | $175 ($29 each) |
| Half Chest | $23 | $63 ($21 each) | $113 ($19 each) |
| Areola | $8 | $23 ($7.50 each) | $40 ($7 each) |
| Belly (1/4 Chest) | $15 | $39 ($13 each) | $73 ($12 each) |
| Happy Trail | $13 | $36 ($12 each) | $65 ($11 each) |
| Feet | $13 | $36 ($12 each) | $65 ($11 each) |
| Toes | $8 | $23 ($7.50 each) | $40 ($7 each) |
| Bikini | $33 | $93 ($31 each) | $165 ($28 each) |
| Brazilian | $46 | $126 ($42 each) | $230 ($38 each) |
| Full Butt | $27 | $72 ($24 each) | $133 ($22 each) |
| Butt Cheeks | $20 | $57 ($19 each) | $100 ($17 each) |
| Butt Crack | $20 | $57 ($19 each) | $100 ($17 each) |
| Inner Thigh | $27 | $72 ($24 each) | $133 ($22 each) |
| Full Legs | $53 | $147 ($49 each) | $265 ($44 each) |
| Lower Legs | $27 | $72 ($24 each) | $133 ($22 each) |
| Upper Legs | $33 | $93 ($31 each) | $165 ($28 each) |
| Full Legs w/Bikini | $79 | $219 ($73 each) | $395 ($66 each) |
| Full Legs w/Brazilian | $93 | $255 ($85 each) | $463 ($77 each) |
| Full Body w/Bikini | $178 | $489 ($163 each) | $890 ($148 each) |
| Full Body w/Brazilian | $192 | $528 ($176 each) | $958 ($160 each) |
| Treatment | Standard |
|---|---|
| Microblading Consultation | Free |
| Microblading Follow-up ā 1 Hour | Free |
| Microblading Full ā 3 Hours | $719 |
3-Month Plan
| Treatment | Price | Value | |
|---|---|---|---|
| (1) ShobhaĀ® Bump-Free SET | $48 | $62 | |
| (2) ShobhaĀ® Senior Brow 3-Pack | $99 | $108 | |
| (3) ShobhaĀ® Brazilian Waxing/Sugaring 3-Pack | $192 | $210 | |
| Total | $339 | $380 | |
6-Month Plan
| Treatment | Price | Value | |
|---|---|---|---|
| (1) ShobhaĀ® Bump-Free SET | $48 | $62 | |
| (2) ShobhaĀ® Senior Brow 6-Pack | $180 | $216 | |
| (3) ShobhaĀ® Brazilian Waxing/Sugaring 6-Pack | $350 | $420 | |
| Total | $578 | $698 | |
Laser Facial
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Laser Facial | $75 | $207 ($69 ea) | $375 ($63 ea) |
Laser
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Unibrow | 44 | 41 | 37 |
| Lip | 75 | 69 | 63 |
| Chin | 75 | 69 | 63 |
| Cheeks | 92 | 85 | 77 |
| Forehead | 92 | 85 | 77 |
| Neck | 112 | 103 | 93 |
| Nape of Neck | 112 | 103 | 93 |
| Sideburns | 112 | 103 | 93 |
| Lower Face/Beard | 144 | 132 | 120 |
| Full Face | 224 | 206 | 187 |
| Full Face w/ Neck | 284 | 261 | 237 |
| Hands | 112 | 103 | 93 |
| Fingers | 92 | 85 | 77 |
| Bikini | 169 | 155 | 141 |
| Brazilian | 224 | 206 | 187 |
| Full Butt | 169 | 155 | 141 |
| Butt Cheeks | 112 | 103 | 93 |
| Butt Crack | 92 | 85 | 77 |
| Full Arms | 284 | 261 | 237 |
| Half Arms | 169 | 155 | 141 |
| Underarms | 119 | 109 | 99 |
| Full Back | 379 | 348 | 316 |
| Half Back | 224 | 206 | 187 |
| Hipster/Quarter Back | 144 | 132 | 120 |
| Full Chest | 379 | 348 | 316 |
| Half Chest | 224 | 206 | 187 |
| Belly/Quarter Chest | 144 | 132 | 120 |
| Areola | 92 | 85 | 77 |
| Ab Line | 144 | 132 | 106 |
| Full Leg | 549 | 504 | 458 |
| Lower Leg | 284 | 261 | 237 |
| Upper Leg | 379 | 348 | 316 |
| Feet | 112 | 103 | 93 |
| Toes | 92 | 85 | 77 |
| Full Leg w/ Bikini | 639 | 586 | 533 |
| Full Leg w/ Brazilian | 664 | 609 | 553 |
| Full Body w/ Bikini | 1320 | 1210 | 1100 |
| Full Body w/ Brazilian | 1320 | 1210 | 1100 |
| Shoulder | 119 | 109 | 99 |
| Ears | 75 | 69 | 63 |
Sugaring
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Bikini | $66 | $183 ($61 ea) | $330 ($55 ea) |
| Brazilian | $92 | $255 ($85 ea) | $460 ($77 ea) |
| Full Butt | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Butt Cheeks | $40 | $111 ($37 ea) | $200 ($33 ea) |
| Butt Crack | $40 | $111 ($37 ea) | $200 ($33 ea) |
| Full Arms | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Half Arms | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Underarms | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Back | $79 | $213 ($71 ea) | $395 ($66 ea) |
| Half Back | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Hipster (1/4 Back) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Full Chest | $70 | $192 ($64 ea) | $350 ($58 ea) |
| Half Chest | $45 | $126 ($42 ea) | $225 ($38 ea) |
| Belly (1/4 Chest) | $29 | $81 ($27 ea) | $145 ($24 ea) |
| Inner Thigh | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Full Legs | $106 | $291 ($97 ea) | $530 ($88 ea) |
| Lower Legs | $53 | $147 ($49 ea) | $265 ($44 ea) |
| Upper Legs | $66 | $183 ($61 ea) | $330 ($55 ea) |
| Full Legs w/ Bikini | $158 | $435 ($145 ea) | $790 ($132 ea) |
| Full Legs w/ Brazilian | $185 | $510 ($170 ea) | $925 ($154 ea) |
| Full Body w/ Bikini | $356 | $981 ($327 ea) | $1780 ($297 ea) |
| Full Body w/ Brazilian | $383 | $1053 ($351 ea) | $1915 ($319 ea) |
| Feet | $26 | $72 ($24 ea) | $130 ($22 ea) |
| Toes | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Areola | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Happy Trail | $26 | $72 ($24 ea) | $130 ($22 ea) |
Waxing
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Bikini | 66 | 61 | 55 |
| Brazilian | 92 | 85 | 77 |
| Full Butt | 53 | 49 | 44 |
| Butt Cheeks | 40 | 37 | 33 |
| Butt Crack | 40 | 37 | 33 |
| Full Arms | 59 | 54 | 49 |
| Half Arms | 45 | 42 | 38 |
| Underarms | 29 | 27 | 24 |
| Full Back | 79 | 73 | 66 |
| Half Back | 45 | 42 | 38 |
| Hipster (1/4 Back) | 29 | 27 | 24 |
| Full Chest | 70 | 64 | 58 |
| Half Chest | 45 | 42 | 38 |
| Belly (1/4 Chest) | 29 | 27 | 24 |
| Full Legs | 106 | 97 | 88 |
| Lower Legs | 53 | 49 | 44 |
| Upper Legs | 66 | 61 | 55 |
| Full Legs w/ Bikini | 158 | 145 | 132 |
| Full Legs w/ Brazilian | 185 | 170 | 154 |
| Full Body w/ Bikini | 356 | 327 | 297 |
| Full Body w/ Brazilian | 383 | 351 | 319 |
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Signature Hydrafacial | $199 | $549 ($183 ea) | $995 ($166 ea) |
| Platinum Hydrafacial | $299 | $822 ($274 ea) | $1495 ($249 ea) |
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Face | $75 | $207 ($69 ea) | $375 ($62.50 ea) |
Our Most Popular Packages
| Treatment | Standard | 3-Pack | 6-Pack |
|---|---|---|---|
| Brows (Level 1) | $25 | $69 ($23 ea) | $125 ($21 ea) |
| Lip (Level 1) | $15 | $42 ($14 ea) | $75 ($13 ea) |
| Brows (Level 2) | $36 | $99 ($33 ea) | $180 ($30 ea) |
| Lip (Level 2) | $16 | $45 ($15 ea) | $80 ($13 ea) |
| Bikini Sugar/Wax (Ladies) | $59 | $162 ($54 ea) | $295 ($49 ea) |
| Brazilian Sugar/Wax (Ladies) | $70 | $192 ($64 ea) | $350 ($58 ea) |
| Full Back Sugar/Wax (Guys) | $79 | $219 ($73 ea) | $395 ($66 ea) |
